FOUNDER
Late. Dr. M.D. PathakChairman, Centre for Research & Development of Waste & Marginal Land Ex. Director General, U.P. Council of Agriculture Research, U.P. Ex. Director, Research and Training, International Rice Research Institute, Manila, Philipines |
PATRON
Dr. Ashok KumarPresident, Social Research Foundation, Kanpur Vice- Chancellor, Nirwan University, Jaipur, Rajasthan, Ex- V.C., Vedic University, Rajasthan, Ex- V.C., C.S.A. Agricultural University, Kanpur, U.P. Ex- V.C., C.S.J.M.U., Kanpur, U.P. Ex-V.C., D.D.U., Gorakhpur,U.P. |
PATRON
Dr. Asha TripathiSenior Vice-President Social Research Foundation, Kanpur, asha23346@gmail.com |
EDITOR-IN -CHIEF
Dr. Rajeev MisraSecretary & Managing Editor, Social Research Foundation, Kanpur indra.rajeev@gmail.com |
EDITOR
Dr. Deepti MishraTreasurer, Social Research Foundation, Kanpur, srfinternationalkanpur@gmail.com |
CO-EDITOR
Bhawana NigamGeneral Manager, Social Research Foundation, Kanpur socialresearchfoundationkanpur@gmail.com |
Hindi
Dr Geeta Pande Associate Professor Shambhu Dayal P.g College Ghaziabad Uttar Pradesh |
Management
Jayanta BiswasResearch Scholar Swami Vivekananda University Barrackpore West Bengal |
Mathematics
Lavkush PandeyAssistant Professor M.l.k.(p.g.) College, Balrampur Balrampur Uttar Pradesh |
Food And Nutrition
Dr. Parvinder KaurAssociate Professor Bpsihl Sonepat Haryana |
Political Science
Dr. Akila Azad Associate Professor Government Arts College, Kota, Rajasthan, |
Management
Jayanta BiswasResearch Scholar Swami Vivekananda University Barrackpore West Bengal |
University Department Of Economics
Ashish Kumar Research Scholar T. M. Bhagalpur University, Bhagalpur Bhagalpur Bihar |
Geography
Ranjeeta KamleshAssistant Professor R.d.govt P.g. College Mandla Mandla Madhya Pradesh |
Food And Nutrition
Dr. Parvinder KaurAssociate Professor Bpsihl Sonepat Haryana |
ISSN: 2456–5474 | RNI No.UPBIL/2016/68367 | VOL-XI* ISSUE- IX* May -2024 |
Sr no. | Title | Download |
1 | 2024 JANUARY ISSUSE | CLICK |
2 | 2024 FEBRUARY ISSUSE | CLICK |
3 | 2024 APRIL ISSUSE | CLICK |
4 | 2024 MAY ISSUSE | CLICK |
5 | 2024 JUNE ISSUSE | CLICK |
6 | 2024 JULY ISSUSE | CLICK |
7 | 2024 AUGUST ISSUSE | CLICK |
8 | 2024 SEPTEMBER ISSUSE | CLICK |
9 | 2024 OCTOBER ISSUSE | CLICK |
10 | 2023 JANUARY ISSUSE | CLICK |
11 | 2023 FEBRUARY ISSUSE | CLICK |
12 | 2023 MARCH ISSUSE | CLICK |
13 | 2023 APRIL ISSUSE | CLICK |
14 | 2023 MAY ISSUSE | CLICK |
15 | 2023 JUNE ISSUSE | CLICK |
16 | 2023 JULY ISSUSE | CLICK |
17 | 2023 AUGUST ISSUSE | CLICK |
18 | 2023 SEPTEMBER ISSUSE | CLICK |
19 | 2023 OCTOBER ISSUSE | CLICK |
20 | 2023 NOVEMBER ISSUSE | CLICK |
21 | 2023 DECEMBER ISSUSE | CLICK |
22 | 2022 FEBRUARY ISSUSE | CLICK |
23 | 2022 MARCH ISSUSE | CLICK |
24 | 2022 APRIL ISSUSE | CLICK |
25 | 2022 MAY ISSUSE | CLICK |
26 | 2022 JUNE ISSUSE | CLICK |
27 | 2022 JULY ISSUSE | CLICK |
28 | 2022 AUGUST ISSUSE | CLICK |
29 | 2022 SEPTEMBER ISSUSE | CLICK |
30 | 2022 OCTOBER ISSUSE | CLICK |
31 | 2022 NOVEMBER ISSUSE | CLICK |
32 | 2022 DECEMBER ISSUSE | CLICK |
1 | 2022 JANUARY ISSUSE | CLICK |
2 | 2021 DECEMBER ISSUSE | CLICK |
3 | 2021 NOVEMBER ISSUSE | CLICK |
4 | 2021 OCTOBER ISSUSE | CLICK |
5 | 2021 SEPTEMBER ISSUSE | CLICK |
6 | 2021 AUGUST ISSUSE | CLICK |
7 | 2021 JULY ISSUSE | CLICK |
8 | 2021 JUNE ISSUSE | CLICK |
9 | 2021 MAY ISSUSE | CLICK |
10 | 2021 APRIL ISSUSE | CLICK |
11 | 2021 MARCH ISSUSE | CLICK |
12 | 2021 FEBRUARY ISSUSE | CLICK |
13 | 2021 JANUARY ISSUSE | CLICK |
14 | 2020 DECEMBER ISSUSE | CLICK |
15 | 2020 NOVEMBER ISSUSE | CLICK |
16 | 2020 OCTOBER ISSUSE | CLICK |
17 | 2020 SEPTEMBER ISSUSE | CLICK |
18 | 2020 AUGUST ISSUSE | CLICK |
19 | 2020 JULY ISSUSE | CLICK |
20 | 2020 JUNE ISSUSE | CLICK |
21 | 2020 MAY ISSUSE | CLICK |
22 | 2020 APRIL ISSUSE | CLICK |
23 | 2020 MARCH ISSUSE | CLICK |
24 | 2020 FEBRUARY ISSUSE | CLICK |
25 | 2020 JANUARY ISSUSE | CLICK |
26 | 2019 DECEMBER ISSUSE | CLICK |
27 | 2019 NOVEMBER ISSUSE | CLICK |
28 | 2019 OCTOBER ISSUSE | CLICK |
29 | 2019 SEPTEMBER ISSUSE | CLICK |
30 | 2019 AUGUST ISSUSE | CLICK |
31 | 2019 JULY ISSUSE | CLICK |
32 | 2019 JUNE ISSUSE Part:-1 | CLICK |
33 | 2019 JUNE ISSUSE | CLICK |
34 | 2019 MAY ISSUSE Part:-2 | CLICK |
35 | 2019 MAY ISSUSE Part:-1 | CLICK |
36 | 2019 MAY ISSUSE | CLICK |
37 | 2019 APRIL ISSUSE Part:-2 | CLICK |
38 | 2019 APRIL ISSUSE Part:-1 | CLICK |
39 | 2019 APRIL ISSUSE | CLICK |
40 | 2019 MARCH ISSUSE Part:-2 | CLICK |
41 | 2019 MARCH ISSUSE Part:-1 | CLICK |
42 | 2019 MARCH ISSUSE | CLICK |
43 | 2019 FEBRUARY ISSUSE Part:-2 | CLICK |
44 | 2019 FEBRUARY ISSUSE Part:-1 | CLICK |
45 | 2019 FEBRUARY ISSUSE | CLICK |
46 | 2019 JANUARY ISSUSE Part:-1 | CLICK |
47 | 2019 JANUARY ISSUSE | CLICK |
48 | 2018 DECEMBER ISSUSE Part:-2 | CLICK |
49 | 2018 DECEMBER ISSUSE Part:-1 | CLICK |
50 | 2018 DECEMBER ISSUSE | CLICK |
51 | 2018 NOVEMBER ISSUSE Part:-1 | CLICK |
52 | 2018 NOVEMBER ISSUSE | CLICK |
53 | 2018 OCTOBER ISSUSE Part:-1 | CLICK |
54 | 2018 OCTOBER ISSUSE | CLICK |
55 | 2018 SEPTEMBER ISSUSE Part:-1 | CLICK |
56 | 2018 SEPTEMBER ISSUSE | CLICK |
57 | 2018 AUGUST ISSUSE | CLICK |
58 | 2018 JULY ISSUSE Part:-2 | CLICK |
59 | 2018 JULY ISSUSE | CLICK |
60 | 2018 JUNE ISSUSE | CLICK |
61 | 2018 MAY ISSUSE | CLICK |
62 | 2018 APRIL ISSUSE | CLICK |
63 | 2018 MARCH ISSUSE | CLICK |
64 | 2018 FEBRUARY ISSUSE | CLICK |
65 | 2018 JANUARY ISSUSE | CLICK |
66 | 2017 DECEMBER ISSUSE | CLICK |
67 | 2017 NOVEMBER ISSUSE | CLICK |
68 | 2017 OCTOBER ISSUSE | CLICK |
69 | 2017 SEPTEMBER ISSUSE | CLICK |
70 | 2017 AUGUST ISSUSE | CLICK |
71 | 2017 JULY ISSUSE | CLICK |
72 | 2017 JUNE ISSUSE | CLICK |
73 | 2017 MAY ISSUSE | CLICK |
74 | 2017 APRIL ISSUSE | CLICK |
75 | 2017 MARCH ISSUSE | CLICK |
76 | 2017 FEBRUARY ISSUSE | CLICK |
77 | 2017 JANUARY ISSUSE | CLICK |
78 | 2016 DECEMBER ISSUSE | CLICK |
79 | 2016 NOVEMBER ISSUSE | CLICK |
80 | 2016 OCTOBER ISSUSE | CLICK |
81 | 2016 SEPTEMBER ISSUSE | CLICK |
82 | 2016 AUGUST ISSUSE | CLICK |
83 | 2016 JULY ISSUSE | CLICK |
84 | 2016 JUNE ISSUSE | CLICK |
85 | 2016 MAY ISSUSE | CLICK |
86 | 2016 APRIL ISSUSE | CLICK |
87 | 2016 MARCH ISSUSE | CLICK |
88 | 2016 FEBRUARY ISSUSE | CLICK |
89 | 2016 JANUARY ISSUSE | CLICK |
90 | 2015 DECEMBER ISSUSE | CLICK |
91 | 2015 NOVEMBER ISSUSE | CLICK |
92 | 2015 OCTOBER ISSUSE | CLICK |
93 | 2015 SEPTEMBER ISSUSE | CLICK |
94 | 2015 AUGUST ISSUSE | CLICK |
95 | 2015 JULY ISSUSE | CLICK |
96 | 2015 JUNE ISSUSE | CLICK |
97 | 2015 MAY ISSUSE | CLICK |
98 | 2015 APRIL ISSUSE | CLICK |
99 | 2015 MARCH ISSUSE | CLICK |
100 | 2015 FEBRUARY ISSUSE | CLICK |
101 | 2015 JANUARY ISSUSE | CLICK |
102 | 2014 DECEMBER ISSUSE | CLICK |
103 | 2014 NOVEMBER ISSUSE | CLICK |
104 | 2014 OCTOBER ISSUSE | CLICK |
105 | 2014 SEPTEMBER ISSUSE | CLICK |
106 | 2014 AUGUST ISSUSE | CLICK |
107 | 2014 JULY ISSUSE | CLICK |
108 | 2014 JUNE ISSUSE | CLICK |
2014 MAY ISSUSE 2014 APRIL ISSUSE 2014 MARCH ISSUSE 2014 FEBRUARY ISSUSE 2014 JANUARY ISSUSE 2013 DECEMBER ISSUSE 2013 NOVEMBER ISSUSE 2013 OCTOBER ISSUSE 2013 SEPTEMBER ISSUE |